| NOKIA N90 | NOKIA N70 |
Functions | | |
| Operating system | Symbian OS 8.1a | Symbian OS 8.1a |
| Series 60 version | Series 60 2.8 | Series 60 2.8 |
| Bands | GSM 900/1800/1900 MHz, WCDMA 2100 MHz | GSM 900/1800/1900 MHz, WCDMA 2100 MHz |
| 3G | YES | YES |
| WLAN | NO | NO |
| EDGE | YES | YES |
| Data transmission | 3G (384 kbps), EDGE (286.8 kbps), GPRS, HSCSD, CSD | 3G (384 kbps), EDGE (286.8 kbps), GPRS, HSCSD, CSD |
| Memory card slot | YES, Dual Voltage Reduced Size MMC | YES, Dual Voltage Reduced Size MMC |
| Internal storage memory | ~ 20 MB | ~ 30 MB |
| Operating memory (RAM) | 48 MB (~ 21 MB available) | 58 MB (~32 MB available) |
| CPU | 32-bit RISC ARM9 @ 220 MHz | 32-bit RISC ARM9 |
| Battery/standby | BL-5B Li-Ion 760 mAh / up to 12 days | BL-5 Li-Ion 970 mAh / up to 11 days |
| Talk time | up to 3 hours | up to 3.5 hours |
| Weight & size | 173 g, 112 x 51 x 24 mm | 126 g, 108.8 x 53 x 21.8 mm |
| Casing | Plastic | Plastic |
| Bluetooth | 2.0 | 2.0 |
| Infrared | NO | NO |
| Cable connectivity | Full speed USB 2.0 (Pop-Port) | Full speed USB 2.0 (Pop-Port) |
| Display(s) | main: TFT 262144 colors (18-bit)
cover: TFT 65536 colors (16-bit) | TFT 262144 colors (18-bit) |
| Resolution | main: 352x416 pixels
cover: 128x128 pixels | 176x208 pixels |
| Touch-sensitive screen, pen input | NO | NO |
| Handwriting recognition | NO | NO |
| T9 predictive text input | YES | YES |
| Input | Phone keypad | Phone keypad |
| Navigation | 5-way key | 5-way key |
| Browser | HTML 4.01, WAP 2.0 | HTML 4.01, WAP 2.0 |
| Messaging | SMS, MMS, Email, Instant messaging | SMS, MMS, Email, Instant messaging |
| Speakerphone | YES | YES |
| Voice features | Speaker Independent Name Dialling (SIND), Voice recorder, Voice commands | Speaker Independent Name Dialling (SIND), Voice recorder, Voice commands |
| Built-in camera(s) | 2.0 megapixels (1600x1200), Carl Zeiss optics, 20x digital zoom, LED flash | back: 2.0 megapixels (1600x1200), 20x digital zoom, LED flash
front: VGA (640x480), 2x digital zoom |
| Video | Two-way video calls, video sharing, video recording, video playback | Two-way video calls, video sharing, video recording, video playback |
| Vibrating | NO | YES |
| Antenna | Internal | Internal |
| Radio | NO | Stereo Visual radio |
| Audio playback | Stereo | Stereo |
| Offline / Flight mode | YES | YES |
| Data synchronisation | Local and remote | Local and remote |
| Personalisation | themes, ringtones, alerts, background picture, operator logo, startup screen, picture phonebook, profiles | themes, ringtones, alerts, background picture, operator logo, startup screen, picture phonebook, profiles |
| Supported platforms/technologies | C++, Java MIDP 2.0, OPL, Visual Basic, Python, Perl | C++, Java MIDP 2.0, OPL, Visual Basic, Python, Perl |
| Highlights / Other features | the first S60 phone with a 352x416 pixels screen, Carl Zeiss optics | the smallest Series 60 3G smartphone up to date |
| Disadvantages | no radio | none known |
| | (Nokia N90) | (Nokia N70) |